| Category | Avg fixed budget | Avg hourly rate | Jobs tracked (7d) | |
|---|---|---|---|---|
| Design & Creative | $510 | $24/hr | 5,593 | Details › |
| Web, Mobile & Software Dev | $1,149 | $29/hr | 3,063 | Details › |
| Sales & Marketing | $825 | $20/hr | 4,692 | Details › |
| Writing | $503 | $31/hr | 706 | Details › |
| Admin Support | $641 | $15/hr | 1,702 | Details › |
| Engineering & Architecture | $1,095 | $26/hr | 976 | Details › |
| Accounting & Consulting | $558 | $27/hr | 926 | Details › |
| Data Science & Analytics | $813 | $35/hr | 463 | Details › |
| IT & Networking | $4,519 | $38/hr | 404 | Details › |
| Customer Service | $257 | $14/hr | 462 | Details › |
| Translation | $261 | $22/hr | 498 | Details › |
| Legal | $652 | $59/hr | 367 | Details › |
Methodology: averages are computed from budgets stated in public Upwork job posts collected by the SnipeWork scanner (official Upwork API) over a rolling 7-day window. Fixed averages use the midpoint of stated ranges; hourly averages use the midpoint of the client's stated hourly range. Data refreshes continuously.
Embed this data on your site — free widget › Check your rate vs market ›
SnipeWork scans Upwork every minute, matches jobs to your skills, and drafts a personalized AI proposal in seconds — so you apply first.