| Category | Avg fixed budget | Avg hourly rate | Jobs tracked (30d) | |
|---|---|---|---|---|
| Design & Creative | $379 | $23/hr | 5,736 | Details › |
| Web, Mobile & Software Dev | $1,025 | $26/hr | 4,074 | Details › |
| Sales & Marketing | $507 | $20/hr | 4,404 | Details › |
| Writing | $441 | $29/hr | 525 | Details › |
| Admin Support | $351 | $13/hr | 1,341 | Details › |
| Engineering & Architecture | $527 | $28/hr | 956 | Details › |
| Accounting & Consulting | $1,097 | $26/hr | 805 | Details › |
| Data Science & Analytics | $701 | $30/hr | 538 | Details › |
| IT & Networking | $4,341 | $35/hr | 372 | Details › |
| Customer Service | $210 | $14/hr | 370 | Details › |
| Translation | $246 | $17/hr | 222 | Details › |
| Legal | $388 | $56/hr | 278 | Details › |
Methodology: averages are computed from budgets stated in public Upwork job posts collected by the SnipeWork scanner (official Upwork API) over a rolling 30-day window. Fixed averages use the midpoint of stated ranges; hourly averages use the midpoint of the client's stated hourly range. Data refreshes continuously.
Embed this data on your site — free widget › Check your rate vs market ›
SnipeWork scans Upwork every minute, matches jobs to your skills, and drafts a personalized AI proposal in seconds — so you apply first.