| Category | Avg fixed budget | Avg hourly rate | Jobs tracked (7d) | |
|---|---|---|---|---|
| Design & Creative | $538 | $24/hr | 6,629 | Details › |
| Web, Mobile & Software Dev | $1,224 | $28/hr | 4,178 | Details › |
| Sales & Marketing | $644 | $22/hr | 5,483 | Details › |
| Writing | $484 | $27/hr | 802 | Details › |
| Admin Support | $466 | $14/hr | 2,076 | Details › |
| Engineering & Architecture | $554 | $26/hr | 1,266 | Details › |
| Accounting & Consulting | $1,148 | $28/hr | 1,148 | Details › |
| Data Science & Analytics | $4,702 | $32/hr | 624 | Details › |
| IT & Networking | $1,686 | $36/hr | 453 | Details › |
| Customer Service | $553 | $14/hr | 520 | Details › |
| Translation | $589 | $20/hr | 472 | Details › |
| Legal | $460 | $57/hr | 347 | Details › |
Methodology: averages are computed from budgets stated in public Upwork job posts collected by the SnipeWork scanner (official Upwork API) over a rolling 7-day window. Fixed averages use the midpoint of stated ranges; hourly averages use the midpoint of the client's stated hourly range. Data refreshes continuously.
Embed this data on your site — free widget › Check your rate vs market ›
SnipeWork scans Upwork every minute, matches jobs to your skills, and drafts a personalized AI proposal in seconds — so you apply first.