| Category | Jobs (7 days) | Jobs (24h) | Median fixed | Median hourly |
|---|---|---|---|---|
| Design & Creative | 6,599 | 1,105 | $80 | $23/hr |
| Sales & Marketing | 5,502 | 954 | $100 | $17/hr |
| Web, Mobile & Software Dev | 4,174 | 692 | $150 | $24/hr |
| Admin Support | 2,070 | 363 | $70 | $10/hr |
| Engineering & Architecture | 1,274 | 226 | $130 | $23/hr |
| Accounting & Consulting | 1,143 | 211 | $150 | $18/hr |
| Writing | 810 | 156 | $90 | $25/hr |
| Data Science & Analytics | 612 | 89 | $100 | $30/hr |
| Customer Service | 522 | 82 | $73 | $9/hr |
| IT & Networking | 459 | 85 | $100 | $35/hr |
| Translation | 454 | 80 | $50 | $19/hr |
| Legal | 349 | 76 | $200 | $45/hr |
Rolling 7-day window, sorted by volume. Medians use the midpoint of the budget range stated in each post and appear only for categories with at least 10 jobs this week and 5 posts of that type; a dash means not enough data. Last computed: October 7, 2026, 05:52 UTC.
Get new jobs in your category in Telegram within a minute
Start free trialSnipeWork checks Upwork every minute through the official API, scores each job for fit and client quality and drafts a proposal you review and send yourself. 14-day free trial, no card.